Elegante Devil Survivor 2 Ureumono Costumi Cosplay

Elegante Devil Survivor 2 Ureumono Costumi Cosplay

#C461
€75.00

Guida alle taglie


Descrizione

Specifiche

Personaggio:
Ureumono
Peso:
0.32kg
Elegante Devil Survivor 2 Ureumono Costumi Cosplay
IN CM
Size Chart
Altezza(a piedi nudi) Torace Vita Fianchi
XXS Donna 58.3-59.8 29.9-30.7 22.4-23.2 33.1-33.9
XS Donna 60.2-61.8 31.1-31.9 23.6-24.4 34.3-35.0
S Donna 62.2-63.8 32.3-33.1 24.8-25.6 35.4-36.2
M Donna 64.2-65.7 33.5-34.3 26.0-26.8 36.6-37.4
L Donna 66.1-67.7 34.6-35.4 27.2-28.0 37.8-38.6
XL Donna 68.1-69.7 35.8-36.6 28.3-29.1 39.0-39.8
XXL Donna 70.1-71.7 37.0-37.8 29.5-30.3 40.2-40.9
XXXL Donna 72.0-73.6 38.2-39.0 30.7-31.5 41.3-42.1
XXS Uomo 60.2-61.8 33.1-33.9 28.3-29.1 33.5-34.3
XS Uomo 62.2-63.8 34.3-35.0 29.5-30.3 34.6-35.4
S Uomo 64.2-65.7 35.4-36.2 30.7-31.5 35.8-36.6
M Uomo 66.1-67.7 36.6-37.4 31.9-32.7 37.0-37.8
L Uomo 68.1-69.7 37.8-38.6 33.1-33.9 38.2-39.0
XL Uomo 70.1-71.7 39.0-39.8 34.3-35.0 39.4-40.2
XXL Uomo 72.0-73.6 40.2-40.9 35.4-36.2 40.6-41.3
XXXL Uomo 74.0-75.6 41.3-42.1 36.6-37.4 41.7-42.5
S Bambino 43.3-51.2 21.7-25.2 19.7-22.0 23.6-28.3
L Bambino 51.2-59.1 25.6-29.5 22.4-24.4 28.7-32.7
Altezza(a piedi nudi) Torace Vita Fianchi
XXS Donna 148-152 76-78 57-59 84-86
XS Donna 153-157 79-81 60-62 87-89
S Donna 158-162 82-84 63-65 90-92
M Donna 163-167 85-87 66-68 93-95
L Donna 168-172 88-90 69-71 96-98
XL Donna 173-177 91-93 72-74 99-101
XXL Donna 178-182 94-96 75-77 102-104
XXXL Donna 183-187 97-99 78-80 105-107
XXS Uomo 153-157 84-86 72-74 85-87
XS Uomo 158-162 87-89 75-77 88-90
S Uomo 163-167 90-92 78-80 91-93
M Uomo 168-172 93-95 81-83 94-96
L Uomo 173-177 96-98 84-86 97-99
XL Uomo 178-182 99-101 87-89 100-102
XXL Uomo 183-187 102-104 90-92 103-105
XXXL Uomo 188-192 105-107 93-95 106-108
S Bambino 110-130 55-64 50-56 60-72
L Bambino 130-150 65-75 57-62 73-83
Elegante Devil Survivor 2 Ureumono Costumi Cosplay
Recensioni
Nota: l'HTML non è tradotto!
    Cattivo           Buona

Potrebbero interessarti anche